DIAMOND Events
|
|
|||||
2013Event Schedule (revised 2/7/2013) |
Est. # of Players | ||||
| Jan. 10-13 | Turning Stone Casino | Verona, NY | (16) 9' | Pro | 128 |
| Jan. 11-13 | 3rd Annual Charity Event | Evansville, IN | (24) 7' | BAA | 180 |
| Jan. 23-27 | Metro Charlotte APA | Charlotte, NC | (81) 7' | BAA | 1800 |
| Jan. 25 - Feb. 2 | Derby City Classic | Elizabeth, IN | (60) 9' | Pro | 1200 |
| Feb. 6-10 | WPBA - Soaring Eagle | Mount Pleasant, MI | (10) 9' | Pro | 48 |
| Feb. 8-10 | South Jersey APA Tri-Cup | Mt. Laurel, NJ | (22) 7' | BAA | 200 |
| Feb. 14-18 | Indy Moose Lodge | Greenwood, IN | (12) 7' | DIA | 147 |
| Feb. 16-19 | Capital City Open | Columbus, OH |
(32) 7' |
DIA | 200 |
| Feb. 25 - Mar. 3 | USBTC | Reno, NV | (32) 7' | BBB | 500 |
| Feb. 25 - Mar. 3 | World PPA | Reno, NV | (11) 9' | Pro | 128 |
| Mar. 11-17 | WBCA 8-Ball | Ocean Shores, WA | (32) 7' | BBB | 400 |
| Mar. 14-17 | Ohio Valley BCA Reg. | Wheeling, WV | (30) 7' | BAA | |
| Apr. 2-7 | Texas BCAPL | Killeen, TX | (72) 7' | BBB | 672 |
| Apr. 4-7 | Super Billiard Expo | Edison, NJ | (196) 7' | BAA | 2000 |
| Apr. 4-7 | DIAMOND Players Champ. | Edison, NJ | (8) 9' | Pro | 96 |
| Apr. 4-7 | Womens DIAMOND Players Champ. | Edison, NJ | (8) 9' | Pro | 48 |
| Apr. 4-7 | Straight Pool Championships | Edison, NJ | (2) 9' | Pro | 24 |
| Apr. 4-7 | SBE Trick Shot Championships | Edison, NJ | (4) 9' | Pro | 24 |
| Apr. 10-14 | APA 8-Ball | Lincoln City, OR | (62) 7' | BBB | 400 |
| Apr. 15-21 | Black Gold | Miami, OK | (40) 7' | BBB | 300 |
| Apr. 17-21 | OH State BCAPL | Columbus, OH |
(40) 7' |
BBB | 220 |
| Apr. 18-21 | West Coast Challenge | Clearwater, FL | (28) 7' | BAA | 180 |
| May 1-5 | COS Penticton | Penticton, BC | (40) 7' | BBB | 300 |
| May 17-19 | South Jersey APA Tri-Cup | Mt. Laurel, NJ | (22) 7' | BAA | 160 |
| May 24-26 | Canadian Pool Players | Walkerton, ON | (24) 7' | BAA | 168 |
| May 30 - June 8 | Northeast IN APA | Howe, IN | (16) 7' | BAA | 150 |
| May 31 - June 7 | South OH APA LTC | Cincinnati, OH |
(16) 7' |
BAA | 150 |
| June 5-9 | Metro Charlotte APA | Charlotte, NC | (81) 7' | BAA | 1800 |
| June 5-7 | 8-Ball Bar Box | Valley Forge, PA | (80) 7' | BAA | 1400 |
| June - TBA | WPBA US OPEN | Tulsa, OK | (12) 9' | Pro | 128 |
| June 17-20 | Ultimate 10-Ball Championship | Tunica, MS | (24) 9' | Pro | 250 |
| June 21-29 | Southern Classic | Tunica, MS | (40) 9' | Pro | 1000 |
| June 21-29 | NAPA Nationals | Tunica, MS | (70) 7' | BBB | 1000 |
| June TBA | 9-Ball World Championship | Qatar, UAE | (14) 9' | Pro | 96 |
| June 28-30 | APA South Jersey | Atlantic City, NJ | (70) 7' | BAA | 600 |
| July 17-27 | BCAPL 8-Ball Championship | Las Vegas, NV | (262) 7' | MG | 8000 |
| July 17-27 | US OPEN One Pocket | Las Vegas, NV | (16) 9' | Pro | 128 |
| July 17-27 | US OPEN 10-Ball | Las Vegas, NV | (16) 9' | Pro | 128 |
| July 17-27 | US OPEN 8-Ball | Las Vegas, NV | (16) 9' | Pro | 128 |
| Aug. 29 - Sept. 2 |
Southwest Regional |
Phoenix, AZ | (40) 7' | BAA | 400 |
| Sept. TBA | World Cup of Pool | Manila, Philippines | (3) 9' | Pro | |
| Sept. 18-22 | Metro Charlotte APA | Charlotte, NC | (81) 7' | BAA | 1800 |
| Oct. 14-20 | WBCA 9-Ball | Lincoln City, OR | (80) 7' | BBB | 1000 |
| Oct. TBA | US Open | Chesapeake, VA | (16) 9' | Pro | 256 |
| Oct. TBA | BI Challange of Champions | Uncasville, CT | (2) 9' | Pro | |
| Oct. TBA | World Pool Masters | Poland | (3) 9' | Pro | |
| Oct. 31 - Nov. 3 | APA Michigan | Lansing, MI | (32) 7' | BBB | 285 |
| Oct. 31 - Nov. 3 | TAP Nationals | Chicago, IL | (120) 7' | BAA | 2700 |
| Nov. TBA | APA Western | Lincoln City, OR | (40) 7' | BBB | |
| Nov. TBA | APA Niagara Falls | Niagara Falls, NY | |||
| Nov. TBA | APA Great Lakes Invitational | Lansing, MI | (32) 7' | BAA | 285 |
| Nov. TBA | Canadian Open | Winnipeg, ON | (40) 7' | BBB | 370 |
| Nov. TBA | WPBA Tour Championship | Lincoln City, OR | (10) 9' | Pro | 128 |
| Dec. TBA | Indianapolis APA | Indianapolis, IN | (80) 7' | BAA | 1100 |
| Dec. TBA | Mosconi Cup | Las Vegas, NV | (3) 9' | Pro | |
| Dec. TBA | Turning Stone - Joss NE Tour | Verona, NY | (16) 9' | Pro | 128 |







